
| TRACKS | |||
| 01. Mondlight | |||
| 02. Eiland | |||
| 03. Reigen | |||
| 04. Tag Fur Tag | |||
| 05. Augen-Blick | |||
| 06. Begrab Mein Herz | |||
| 07. Nachtschatten | |||
| 08. Xmas in Australia | |||
| 09. Derwisch | |||
| 10. Incubus Succubus II | |||
| 11. Vito |
Link: http://firehorsecancer.multiply.com/ -->>
Gothic New Wave Alternative and Darkwave

| TRACKS | |||
| 01. Mondlight | |||
| 02. Eiland | |||
| 03. Reigen | |||
| 04. Tag Fur Tag | |||
| 05. Augen-Blick | |||
| 06. Begrab Mein Herz | |||
| 07. Nachtschatten | |||
| 08. Xmas in Australia | |||
| 09. Derwisch | |||
| 10. Incubus Succubus II | |||
| 11. Vito |
No comments:
Post a Comment